| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
| Phase: | Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Rated capacity(kVA) | Rated Voltage and tapping rang | Vector group | No-load current(%) | Impedance voltage(%) | No-load losses(kW) | On load losses(kW) | ||
| High voltage | Tapping rang | Low voltage | ||||||
| 6300 | 110,121 | ±2*2.5% | 6.3.6.6,10.5,11 | YNd11 | 0.77 | 10.5 | 9.3 | 36 |
| 8000 | 0.77 | 11.2 | 45 | |||||
| 10000 | 0.72 | 13.2 | 53 | |||||
| 12500 | 0.72 | 15.6 | 63 | |||||
| 16000 | 0.67 | 18.8 | 77 | |||||
| 20000 | 0.67 | 22 | 93 | |||||
| 25000 | 0.62 | 26 | 110 | |||||
| 31500 | 0.6 | 30.8 | 133 | |||||
| 40000 | 0.56 | 36.8 | 156 | |||||
| 50000 | 0.52 | 44 | 194 | |||||
| 63000 | 0.48 | 52 | 234 | |||||
| 75000 | 0.42 | 12-14 | 59 | 278 | ||||
| 90000 | 0.38 | 68 | 320 | |||||
| 120000 | 0.34 | 84.8 | 397 | |||||

